prices of deformed steel bars
Cell:+8618649182004
Skype: yvonne.jtt
Quick Details
- Standard: AISI, ASTM, BS, DIN, GB, JIS
- Grade: Other
- Diameter: 12mm-50mm
- Length: 6-12m
- Place of Origin: Tianjin, China (Mainland)
- Application: construction
- T/S: high
- Y/S: High
Packaging & Delivery
| Packaging Details: | Bundle |
|---|---|
| Delivery Detail: | As per the quantity |
prices of deformed steel bars
1.Diameter:6mm-50mm
2.Length:6-12m and coils,U shape
3.STOCK:12/16/20/25MM
2.Length:6-12m and coils,U shape
3.STOCK:12/16/20/25MM
Sizes / Standards:
| Diameter(mm) | 6,8,10,12,14,16,20,22,25,28,32,36,40,50. | |||||
| Length(m) | 6,9,12,15 ,U shape or according customers require | |||||
| Standard | GB(HRB335/HRB400/HRB500) | |||||
| BS4449-1997 GRADE 250B,460B, BS4449-2005 GRADE 500B | ||||||
| ASTM A615 GRADE 40,60,75, ASTM A706 | ||||||
| DIN488-1 420S/500S, BST500S | ||||||
| JIS G3112 SD35, SD40, SD50 | ||||||
| NFA 35016 FE E 400, FE E 500 | ||||||
| CAN/CSA.G30.18-M92 GR400,GR400W GR500 | ||||||
| IS 739 S 400, S 400W | ||||||
| NCH204 A63-42H,A44-28H | ||||||
| UNE 36-068-94 B500S | ||||||
| LNEC E 449 -1998 400S, 500S | ||||||
| UNI 6407/69FEB44K | ||||||
| AS4671 GRADE 500N | ||||||
| CA 50/60 | ||||||
| GOST A3 R A500C | ||||||
| Surface finished | Deformed | |||||
| Epoxy coating | ||||||
| Galvanized coating | ||||||
| Application | Construction Building , Road , Bridge and so on | |||||
| Place of Origin | Tianjin China | |||||
| Production capacity | 1000mt for 1 days | |||||
| Annual outcome | 600,000 MT . | |||||
| Production facility | Imports of production equipment from Italy | |||||
| Payment term | T/T or 100% L/C at sight | |||||
| Package | By bundles. One bundles about 2-3tons | |||||
| Provider | Sample, mill test report , any time can visit our factory | |||||
| 1 | U Shaped folded Bundles | |
| A | U Shaped Once Folded in Bundles | |
| B | Each Bundle about 2 Metric Tons | |
| C | Lengths ranging 12 Meters | |
| D | Ends tied up with High Tensile Wires for maximum safety, lifting and transportation | |
| 2 | Unfolded / Straight Bundles | |
| | A | Unfolded / Straight in Bundles |
| B | Each Bundle weighing about 2 Metric Tons | |
| C | Lengths ranging from 1 Meters upto 12 Meters | |
| D | Ends tied up with High Tensile Wires for maximum safety, lifting and transportation | |
3 | Rounded Coils | |
| | A | 2 Metric Ton Coils for Bending / Cutting Machine use |
| B | Each Bundle weighing 2 Metric Tons | |
| C | Well tied up with High Tensile Wires for maximum safety, lifting and transportation |
Our steel rebar is national inspection-free product. also we already through the BV and ISO,
So the quality is excellent. We also can produce the quake-resistant steel rebar.
For any further to clarify, please feel free to contact me.
Yvonne_steels@yahoo.com
Cell:+8618649182004
Skype: yvonne.jtt
没有评论:
发表评论